Exchanges with 24H trading volume exceeding 68.66%

No Regulatory License
Be aware of the risks!
Basic Information
RiskNotice
| Currency/Name | Trading Pairs | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| AVDO/USDT | $1,651.74 | 1.45% | $503,643.64 | $3.94K/$4.22K | 301 | |
| ELG/USDT | $0.29124427 | 0.00% | $185,840.52 | $4.60/$311.20 | 5 | |
| USDi/USDT | $1.00 | 0.00% | $160,176.01 | $690.37/$628.08 | 94 | |
| BIM/USDT | $1.58 | 1.33% | $149,743.74 | $798.10/$7.98K | 165 | |
| FRTC/USDT | $0.00000015 | 0.00% | $66,814.21 | $36.99/$26.03 | 9 | |
| PS/USDT | $1,252.90 | 0.03% | $19,007.75 | $24.09/$22.92 | 4 | |
| ETN/USDT | $0.000738 | 0.28% | $16,797.41 | $95.55/$4.46 | 1 | |
| ECOREAL/USDT | $0.32970223 | 0.00% | $15,767.79 | $8.04/$1.19K | 53 | |
| LUSD/USDT | $1.00 | 0.02% | $11,891.9 | $36.23/$62.00 | 5 | |
| DRC/USDT | $0.02090014 | 4.56% | $7,341.17 | $0.00/$0.00 | 1 |
Exchange Overview
Exchange Overview
Dex-Trade is a centralized cryptocurrency exchange founded in 2017 and registered in Seychelles. This is a modern space for safe and comfortable trading with minimal commissions. Dex-Trade is a universal exchange for both beginners and professional traders. The minimum spread and high liquidity in order books allow you to trade efficiently with orders of any volume. Along with global opportunities, the exchange also provides a demo trading mode for risk-free testing of your trading strategies. Our dedicated support team is online 24/7 to assist you with any questions. If you are looking for listing and promotion options with Dex-Trade please visit our Listing page and a personal manager will help you to utilize our proven tools and intelligent market-making system to engage with the vast exchange community in the best possible way.
Business Region
InfluenceBUser Feedback 2
This brand has not yet joined WikiBit platform. All feedback is publicly displayed.
FX1287517378
The trading fees of DEX-TRADE are too high, and the customer service response speed is unacceptably slow. I am very disappointed with this trading platform.
FX2007322208
Used DEX-TRADE for a bit now. Top-notch security but the interface is a bit dated, mate. Could use a revamp!
