Exchanges with 24H trading volume exceeding 62.95%

FMFW.io
Basic Information
Country/Region
United Kingdom
Exchange AbbreviationFMFW.io
Company NameFW technologies Limited
Operating Period1-5 years
Websitehttps://fmfw.io/
Exchange Type去中心化交易所
RiskNotice
2 risk alerts


No Regulatory License
Be aware of the risks!
$83,400,000
12.52% | Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| SOL/USDT | $74.71 | 1.00% | $3,418,237.46 | $2.73M/$3.03M | 409 | |
| AAVE/USDT | $99.31 | 0.21% | $2,319,069.96 | $378.33K/$166.98K | 231 | |
| XRP/USDT | $1.08 | 0.44% | $1,639,153.45 | $2.36M/$2.35M | 279 | |
| UNI/USDT | $4.41 | 11.44% | $867,819.28 | $130.73K/$112.38K | 200 | |
| NEAR/USDT | $1.67 | 4.20% | $412,024.86 | $1.29M/$1.53M | 308 | |
| AVAX/USDT | $6.47 | 0.27% | $163,044.76 | $565.92K/$367.77K | 283 | |
| CRV/USDT | $0.21299855 | 1.33% | $138,888.21 | $144.54K/$91.36K | 175 | |
| ENS/USDT | $4.30 | 1.68% | $94,992.87 | $44.84K/$32.47K | 112 | |
| STORJ/USDT | $0.05023502 | 1.38% | $82,814.97 | $23.24K/$1.16K | 2 | |
| GALA/USDT | $0.00177131 | 2.41% | $68,852.02 | $44.81K/$47.56K | 115 |
Exchange Overview
Exchange Overview
The mission of FMFW.io (FMFW stands for "Free the Money, Free the World") is to empower people from all over the world to trade cryptocurrencies with ease and confidence, from first-time traders to advanced trading professionals. With high liquidity, 24/7 multilingual support and dozens of trading pairs, complemented with a high level of security, we offer an attractive platform for trading any cryptocurrency.
Key Features:
- Enjoy more than 400 available trading pairs
- Cutting-edge matching engine technologies
- Up 12x leverage for more than 29 markets
- Deep liquidity
- User-friendly trading terminal
- Tight spreads
- Consistent trading competitions and giveaways
Business Region
InfluenceD0
2
4
6
8
10

