Exchanges with 24H trading volume exceeding 81.16%

Basic Information
RiskNotice


No Regulatory License
Be aware of the risks!
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| BTC/USDT | $64,644.32 | 0.49% | $349,031,053.54 | $8.86M/$11.96M | 751 | |
| USDC/USDT | $0.99988469 | 0.01% | $52,037,154.78 | $3.34M/$2.00M | 610 | |
| ETH/USDT | $1,911.54 | 2.10% | $43,403,734.06 | $5.42M/$5.57M | 524 | |
| BNB/USDT | $572.37 | 0.75% | $41,064,691.62 | $1.07M/$1.14M | 471 | |
| ADA/USDT | $0.16434955 | 0.71% | $15,756,668.68 | $218.00K/$182.12K | 349 | |
| BCH/USDT | $214.95 | 2.44% | $13,460,958.17 | $224.99K/$227.57K | 406 | |
| QTUM/USDT | $0.67737991 | 0.72% | $9,249,187.72 | $9.34K/$8.42K | 214 | |
| FDUSD/USDT | $0.99738697 | 0.12% | $8,217,601.94 | $13.18M/$12.91M | 636 | |
| APT/USDT | $0.6234293 | 2.14% | $7,886,583.45 | $102.64K/$117.43K | 290 | |
| TRX/USDT | $0.33209599 | 0.34% | $7,709,361.93 | $2.54M/$1.67M | 454 |
Exchange Overview
Exchange Overview
Founded in 2023, KoinBay is a centralized cryptocurrency exchange launched with the vision to increase crypto transactions on a simplified and familiar exchange interface with added services which transcend beyond crypto trading.
Users will be able to perform crypto purchase by fiat, spot trading, margin trading, staking, P2P buy & sell, swap, and much more. All the features are available on Koinbay's desktop web portal login, android app and iOS app.
Koinbay ensures stringent AML/CFT measures towards user onboarding and transactions being processed, and keeps registration with financial intelligence authorities. Measures include KYC diligence and CDD initiatives, external wallet screening, pre-transaction and real-time transaction screening, PEP and sanctions watchlist response action. These supervisions are performed by technology and an added tier of due diligence by in-house monitoring specialists.
The services in the exchange include the basic trading services to start with such as spot Trading with Onramp Offramp, and Wallets Deposit and Withdrawal; and Advanced Trading which includes Leverage Trading, Derivatives, Futures, and Grid Trading with a grid strategy plaza. In coherence to the pursuit towards the vision - the Value Added Services being added includes Staking, Gift Cards, Mobile Topup, Mobile Wallets, Fund transfers, DEX Swap and more ahead.

