FINTRACRegulated
Canada Crypto Asset Exchange Registration (MSB)


Canada Crypto Asset Exchange Registration (MSB)
Exchanges with 24H trading volume exceeding 23.92%
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| LTC/USDT | $119.90 | 0.02% | $1,934.89 | --/-- | 1 | |
| BTC/USDT | $110,940.47 | 0.02% | $155.51 | --/-- | 6 | |
| ETH/USDT | $1,998.48 | 0.02% | $45.23 | --/-- | 1 | |
| XMR/USDT | $141.89 | 0.02% | $0.00454055 | --/-- | 1 | |
| ZEC/USDT | $24.82 | 0.02% | $0.00067017 | --/-- | 1 | |
| ETC/USDT | $37.97 | 0.02% | $0.00003797 | --/-- | 1 |
The most secure cryptocurrency trading platform, established in Singapore and Toronto.