FINTRACRegulated
Canada Crypto Asset Exchange Registration (MSB)


Canada Crypto Asset Exchange Registration (MSB)
Exchanges with reserves exceeding 54.23%
Exchanges with 24H outflows exceeding 99.99%
Exchanges with 24H trading volume exceeding 71.55%
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| BTC/USDT | $65,255.84 | 1.41% | $137,877,341.31 | $17.23M/$13.37M | 927 | |
| ETH/USDT | $1,899.15 | 2.26% | $22,938,091.67 | $2.81M/$2.40M | 758 | |
| SOL/USDT | $77.73 | 2.83% | $4,210,100.81 | $1.14M/$1.08M | 647 | |
| BNB/USDT | $572.17 | 0.92% | $2,773,755.64 | $2.50M/$2.07M | 747 | |
| USDC/USDT | $0.9998316 | 0.01% | $2,059,209.72 | $5.52M/$5.55M | 759 | |
| DOGE/USDT | $0.07243433 | 0.75% | $955,369.52 | $1.87M/$1.68M | 694 | |
| LTC/USDT | $47.09 | 0.79% | $861,482.57 | $344.19K/$356.78K | 585 | |
| SPCXB/USDT | $122.10 | 4.35% | $841,682.34 | $28.02K/$34.24K | 509 | |
| SNDKB/USDT | $1,414.88 | 4.62% | $836,759.01 | $33.16K/$32.50K | 506 | |
| PAXG/USDT | $4,002.80 | 0.14% | $565,683.95 | $3.99M/$4.90M | 750 |
MGBX, since its establishment in 2019, has always been committed to providing safe, efficient and innovative crypto-financial services for global users. By continuously improving our technology and services, we have created a diversified trading platform covering spot, contracts, followers, wealth management and other functions, striving to bring the ultimate trading experience to our users. With advanced technologies such as AI predictive trading and slippage payout insurance, we guarantee the safety of every user's funds and help them maximize their returns. In the future, MGBX will continue to promote the popularization of crypto assets and become the world's leading crypto finance platform, so that every user can easily master the future of digital wealth.