FINTRACRegulated
Canada Crypto Asset Exchange Registration (MSB)


Canada Crypto Asset Exchange Registration (MSB)
Exchanges with 24H trading volume exceeding 87.07%
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| BTC/USDT | $65,743.01 | 0.28% | $569,360,587.99 | $11.15M/$12.03M | 919 | |
| ETH/USDT | $1,924.40 | 0.20% | $227,935,770.26 | $4.43M/$4.67M | 765 | |
| USDC/USDT | $0.99998968 | 0.02% | $43,811,844.32 | $2.34M/$2.33M | 627 | |
| SOL/USDT | $77.47 | 0.12% | $36,907,033.78 | $1.30M/$1.36M | 590 | |
| XRP/USDT | $1.13 | 0.43% | $15,680,923.16 | $1.98M/$1.86M | 590 | |
| UZX/USDT | $1.93 | 0.28% | $14,445,673.51 | $2.90M/$3.11M | 712 | |
| BNB/USDT | $569.63 | 0.03% | $14,108,629.11 | $2.46M/$2.42M | 689 | |
| AAVE/USDT | $97.58 | 1.18% | $12,931,434.13 | $1.63M/$1.57M | 599 | |
| TSLAX/USDT | $375.95 | 0.89% | $12,304,094.59 | $675.18K/$565.62K | 547 | |
| DEXE/USDT | $4.54 | 0.82% | $10,897,413.66 | $1.05M/$1.12M | 550 |
UZX, a global cryptocurrency exchange driven by DAO, aims to empower global traders with a secure and transparent platform. The platform is managed by UZX DAO through the Cayman Foundation, prioritizing decentralized decision-making and building a decentralized, secure, and inclusive financial ecosystem for the crypto world.UZX strives to provide crypto users the best DAO governance model and trading experience. Join UZX to experience a new trading way in the cryptocurrency world.