FINTRACRegulated
Canada Crypto Asset Exchange Registration (MSB)


Canada Crypto Asset Exchange Registration (MSB)
Exchanges with 24H trading volume exceeding 24.45%
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| LTC/USDT | $119.93 | 0.02% | $2,002.29 | --/-- | 1 | |
| BTC/USDT | $110,968.51 | 0.02% | $158.29 | --/-- | 6 | |
| ETH/USDT | $1,998.98 | 0.02% | $45.76 | --/-- | 1 | |
| XMR/USDT | $141.92 | 0.02% | $0.00454169 | --/-- | 1 | |
| ZEC/USDT | $24.82 | 0.02% | $0.00067034 | --/-- | 1 | |
| ETC/USDT | $37.98 | 0.02% | $0.00003798 | --/-- | 1 |
The most secure cryptocurrency trading platform, established in Singapore and Toronto.