AUSTRACActive
Australia Virtual Asset Service Provider (VASP)

Australia Virtual Asset Service Provider (VASP)
The 热币 (Hotcoin) is kinda neat: solid tech and innovative approach, but geez the transaction fees are high! Jeez.
The fees on 热币 are horrendous! Used to love backing innovative tech but can't stand losing money to greedy charges. Sort it out 热币!
Had a bad time at 热币 - the interface is counterintuitive & the customer support is super slow. A big thumbs down!
Unable to enter the official website. Unable to download the APP, and the foreign Apple ID also cannot search it.
Exchanges with reserves exceeding 38.32%
Exchanges with 24H outflows exceeding 28.56%
Exchanges with 24H trading volume exceeding 94.52%
| Currency/Name | Trade | Unit Price | Change | 24H Vol | +2%/-2% Market Depth | Liquidity |
|---|---|---|---|---|---|---|
| BTC/USDT | $63,868.74 | 1.96% | $781,301,641.12 | $16.67M/$9.63M | 928 | |
| ETH/USDT | $1,869.71 | 2.69% | $153,388,085.97 | $13.44M/$6.38M | 732 | |
| SOL/USDT | $75.90 | 1.55% | $15,099,217.53 | $9.71M/$6.32M | 593 | |
| USDC/USDT | $0.99973497 | 0.02% | $13,665,684.69 | $54.43M/$37.16M | 780 | |
| XRP/USDT | $1.01 | 2.17% | $10,114,341.32 | $7.26M/$4.72M | 598 | |
| PAXG/USDT | $4,351.24 | 0.02% | $9,203,992.65 | $4.59M/$4.63M | 752 | |
| DOGE/USDT | $0.06962444 | 1.16% | $8,477,774.43 | $6.76M/$4.85M | 567 | |
| HYPE/USDT | $55.09 | 0.65% | $7,799,991.44 | $2.02M/$2.05M | 631 | |
| TRX/USDT | $0.33084093 | 0.36% | $7,124,457.27 | $10.80M/$9.80M | 528 | |
| USD1/USDT | $0.99916559 | 0.07% | $6,353,641.17 | $22.90M/$23.61M | 749 |
The World's Leading Blockchain Digital Asset Trading Platform.