NMLSРегулируется
Соединенные Штаты Америки Лицензия на перевод криптоактивов (MT)
Основные пострадавшие регионы
Соединенные Штаты Америки Лицензия на перевод криптоактивов (MT)
Гонконг Китай Лицензия криптоактивной биржи (CASP)
Германия Лицензия на торговлю криптоактивами (STP)
Гибралтар Поставщик услуг в сфере виртуальных активов (VASP)
| Валюта/Название | Торговля | Цена за единицу | Колебательный диапазон рынка | 24H Vol | +2%/-2% Глубина рынка | Ликвидность |
|---|---|---|---|---|---|---|
| ADA/USDT | $0.24 | 4.38% | 170 | $0.00/$0.00 | 170 | |
| ANVL/USDT | $0 | 5.78% | 145 | $25.34K/$20.44K | 145 | |
| BTC/USDT | $64,526.75 | 3.72% | 576 | $12.27M/$6.03M | 576 | |
| CC/USDT | $0.13 | 0.65% | 211 | $46.10K/$44.87K | 211 | |
| CHZ/USDT | $0.02 | 1.01% | 99 | $19.25K/$19.25K | 99 | |
| ETH/USDT | $1,870.29 | 5.46% | 466 | $1.35M/$1.39M | 466 | |
| EUR/USDT | $1.14 | 0.33% | 431 | $1.96M/$3.75M | 431 | |
| FIDD/USDT | $1 | 0.00% | 343 | $524.59K/$1.02M | 343 | |
| IOTA/USDT | $0.04 | 0.81% | 175 | $0.00/$0.00 | 175 | |
| JITOSOL/USDT | $99.6 | 2.71% | 227 | $68.68K/$52.65K | 227 |
With a focus on developing products and services for the institutional digital assets sector, Bullish has rewired the traditional exchange to benefit asset holders, enable traders and increase market transparency. Supported by the Group’s well-capitalized treasury, Bullish’s digital asset spot and derivatives trading services utilize high-performance central limit order matching and proprietary market making technology to deliver deep liquidity and tight spreads within a compliant framework.
Launched in November 2021, the exchange is available in 50+ select jurisdictions in Asia Pacific, Europe, Africa, and Latin America. Bullish prioritizes compliance and safeguarding customer assets through robust security measures and regulatory oversight. The business is licensed by the Hong Kong Securities and Futures Commission, German Federal Financial Supervisory Authority, and the Gibraltar Financial Services Commission. For more information on the Bullish exchange, please visit bullish.com.